| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Brass Monkey | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Medium | CONTENDER | 2522 | TBYC | Chris Boshier | 982 | 0:55:01/4 | 1.0 | 1.0 | |
| 2nd | Medium | RS 200 | 1268 | EYC | Seb Baucut | Holly Hampton | 1053 | 0:58:25/4 | 2.0 | 2.0 |
| 3rd | Medium | GP14 | 13003 | LSC | Steve Corbet | Steve Browne | 1127 | 0:59:20/3 | 3.0 | 3.0 |
| 4th | Medium | RS 600 | 951 | King George | Mike Izatt | 920 | 0:59:40/4 | 4.0 | 4.0 | |
| 5th | Medium | TOPAZ UNO | 3641 | LSC | Dave Braun | 1236 | 1:00:16/3 | 5.0 | 5.0 | |
| 6th | Medium | LASER RADIAL | 183937 | EYC | Andy Middleton | 1117 | 1:00:40/3 | 6.0 | 6.0 | |
| 7th | Medium | SOLO | 1166 | LSC | John Charles | 1153 | 1:00:59/3 | 7.0 | 7.0 | |
| 8th | Medium | SOLO | 3904 | LSC | Rob Tothill | 1153 | 1:01:49/3 | 8.0 | 8.0 | |
| 9th | Medium | SOLO | 2953 | LSC | Colin Walker | 1153 | 1:02:55/3 | 9.0 | 9.0 | |
| 10th | Medium | SOLO | 1476 | LSC | Nick Hann | 1153 | 1:03:04/3 | 10.0 | 10.0 | |
| 11th | Medium | Sandhopper | 43 | TBYC | Pete Thompson | Chris Clarke | 1197 | 1:05:35/3 | 11.0 | 11.0 |
| 12th | Medium | RS 200 | 1189 | LSC | Phil Dowsett | A Dowsett | 1053 | 1:05:43/3 | 12.0 | 12.0 |
| 13th | Medium | SOLO | 3959 | EYC | Cass Monk | 1153 | 1:06:47/3 | 13.0 | 13.0 | |
| 14th | Medium | LASER RADIAL | 142204 | EYC | Dave Makkinis | 1110 | 1:11:11/3 | 14.0 | 14.0 | |
| 15th | Medium | LASER RADIAL | 192991 | EYC | Alexander Pilgrim | 1110 | 1:17:24/3 | 15.0 | 15.0 | |
| 16th | Medium | WAYFARER | 5839 | LSC | Ian Burtonshaw | Lesley Bacon | 1101 | 1:26:43/2 | 16.0 | 16.0 |
| 17th | Medium | SOLO | 3355 | LSC | Tony Handfield | 1153 | DNS | 22.0 | 22.0 | |
| 17th | Medium | SOLO | 3325 | LSC | Matt Tothill | 1153 | /3 DNF | 22.0 | 22.0 | |
| 17th | Medium | RS 200 | 1077 | LSC | Harry Wright | Tim Wright | 1053 | DNS | 22.0 | 22.0 |
| 17th | Medium | OPTIMIST | 5720 | EYC | Luke Bravnik | 1646 | DNS | 22.0 | 22.0 | |
| 17th | Medium | LASER | 199437 | TBYC | Doug Rivers | 1085 | OCS | 22.0 | 22.0 |
www.leighsailingclub.org
sailingsec@leighsailingclub.org
www.leighsailingclub.org
sailingsec@leighsailingclub.org
Sailwave Scoring Software 2.4.4
www.sailwave.com